...
Keynote talks will be given by the ITMS project leaders and the our new SAB Science Advisory Board member, Anita Ganesan (University of Bristol).
...
Duration | Title | Author/Presenter | |
---|---|---|---|
D2OM01 | 8+2 | System structure and information flow at ITMS-M-DWD | Diego Jiménez de la Cuesta Otero |
D2OM02 | 8+2 | [Working title] Results from a radon inversion | Fabian Maier |
D2OV01 | 8+2 | Introduction to Module-V | Elena Zwerschke |
...
# | Title | Module/WP | Author/Presenter |
---|---|---|---|
D2PQ01 | The German a-priori emission database | ITMS-Q&S Coordination | Hannes Imhof (KIT IMK-KIFU) |
D2PQ02 | The Q&S input database on DKRZ with Metadata/Descriptions on Confluence | ITMS-Q&S WP2 | John Akubia (TI) and Hannes Imhof (KIT) |
D2PM01 | Mixing height – uncertainty estimation | ITMS-M WP-M.4WP4 | Navid Mouji |
D2PM02 | Model and Observation: When and Where to Compare | ITMS-M | Niklas Becker |
D2PM03 | PARIS project – an option for European comparison | ITMS-MParis | Maya Harms |
D2PM04 | Estimating European CH4 fluxes using the CarboScope Regional atmospheric inversion system 2006-2021 | ITMS-M WP-M.2WP2 | Thomas Koch |
D2PM05 | Discrepancies between ICOS measurements and modelled greenhouse gas concentrations: characterizing the parametrization error for greenhouse gas emission verification | ITMS-M WP-M.13WP13 | Diego Jiménez de la Cuesta Otero |
D2PM06 | EnVar developments for DWD GHG data assimilation | ITMS-M WP-M.10WP10 | Niels Heinrich Keil |
D2PM07 | Sectoral differentiation of CH4 by using ICON-ART – A feasibility study | ITMS-M | Buhalqem Mamtimin |
D2PM08 | An observation operator for satellite data assimilation of methane vertical columns in ICON-ART | ITMS-M WP-M.9WP9 | Anne-Marlene Blechschmidt |
D2PB01 | ICOS Atmosphere Observation Network for ITMS | ITMS-B WP2 | Jennifer Müller-Williams et al. |
D2PB02 | In-situ NOx observations using the German ICOS tall tower setup | ITMS-B WP2 | Tobias Kneuer et al. |
D2PB03 | Improved AMF for tropospheric NO2 columns retrieved from TROPOMI using MODIS BRDF kernel coefficients | ITMS-B WP6 | Thomas Visarius |
D2PE01 | The VERBE Project - an introduction to the Belgian GHG monitoring system | VERBE | Filip Desmet (Royal Belgian Institute for Space Aeronomy & University of Antwerp, VERBE project) |
...
# | Title | Module/WP | Author/Presenter |
---|---|---|---|
D2PQ01 | Progress of process-based modelling via LandscapeDNDC for N2O & NEE from forest ecosystems | ITMS-Q&S WP4 | Hassane Moutahir (KIT IMK-IFU) |
D2PQ02 | GHG emissions from river systems - upscaling by remote sensing | ITMS-Q&S | Ricky Mwanake (KIT IMK-IFU) |
D2PM01 | Limitations on the accuracy of point-source emission estimation due to atmospheric turbulence | ITMS-M WP-M.4WP4 | Michał Gałkowski (MPI-BGC) |
D2PM02 | Unlocking Insights: Evaluating Simulated CO2 Over Europe Through Aircraft Observations and Error Apportionment | ITMS-M WP-M.5WP5 | Ðanilo Custódio (MPI-BGC) |
D2PM03 | Towards regional CH4 inversions with ICON-ART assimilating satellite TROPOMI data over Europe | ITMS-M (RIGOROUS) | David Ho (MPI-BGC) |
D2PM04 | CarboScope-Regional inversions of biogenic CO2 2006-2023 | ITMS-M WP-M.2WP2 | Saqr Munassar (MPI-BGC) |
D2PM05 | The Potential of night-time observation applications in atmospheric inversions based on CarboScope-Regional system | ITMS-M WP-M.5WP5 | Yang Xu (MPI-BGC) |
D2PM06 | Urban WRF simulations | ITMS-M WP-M.12WP12 | Lukas Pilz |
D2PM07 | Urban hotspot monitoring - OSSEs in Munich and Berlin | ITMS-M WP-M.12WP12 | Christopher Lüken-Winkels |
D2PM08 | A super-simplified OH chemistry for ICON-ART | ITMS-M WP-M.7WP7 | Philipp Dietz |
D2PB01 | XCH4 and XCO retrieved from TROPOMI on the Sentinel-5P satellite | ITMS-B WP4 + WP6 | Oliver Schneising |
D2PB02 | Satellite XCO2 from OCO-3 and CO2M: Update and Performance | ITMS-B WP5 | Michael Weimer |
D2PB03 | Preparatory Activities for the Upcoming MERLIN XCH4 Data | ITMS-B WP8 | Sebastian Wolff |
...
Room: Aula | Chair: Suggestions from K-WG: Andreas F / Andrea KW / Christoph G – decision during K working group meeting: Andreas Fix