...
Start: 14:30 | Room: Aula | Chair: Michael Weimer | Notes: Max Reuter
# | Participating Partners | PriojectProject | Poster / Talks |
---|---|---|---|
D1EQ01 | KIT IMK-IFU: Ralf Kiese, Clemens Scheer, NN | Q&S_II Agri-For-Life | FZJ: P_Q&S.01 |
D1EQ02 | FUB: Martijn Schaap, Sabine Banzhaf | Q&S_II Artemis | P_Q&S.04 |
D1EQ03 | KIT IMK-IFU: Ralf Kiese, Clemens Scheer, Sergey Blagodatsky | Q&S_II MODELPEAT | P_Q&S.05 |
D1EQ04 | AWI Helgoland: Ingeborg Bußmann | Q&S_II Coast GeM | P_Q&S.XX |
D1EQ05 | IOW: Gregor Rehder | Q&S_II ATMOSHIP | |
D1EB01 | Looking beyond our Eddy-Covariance backyard – vertical profiles at ecosystem stations | ITMS-B_II FeaViTa | Alexander Graf, Lediane Marcon, et al. |
D1EB02 | Ground-based FTIR measurements of XCO2, XCH4 and XCO for cross-scale analysis | ITMS-B_II FTIR | Benedikt Löw |
D1EB03 | Mapping CO2 and Methane Emissions: Simulations Using the TANGO Satellite Initiative. | ITMS-B_II HISAT | Harikrishnan Charuvil Asokan |
D1EB04 | Isotope-specific monitoring of atmosphere-ecosystem exchange of greenhouse gases | ITMS-B_II ISOMONEAE | Oisin Boersma and Matthias Claß |
D1EB05 | Peatland in-situ Measurement Setup and Correlations with Remote Sensing Data | ITMS-B_II PeatSens | Katrin Krzepek |
D1EB06 | Top-down CH4 emission estimates of localized emitters using in-situ and remote sensing ground based and aircraft data | ITMS-B_II TEGAD | Heinrich Bovensmann |
...