...
Time | Day 1 (Tuesday 24.09.2024) | Day 2 (Wednesday 25.09.2024) | Day 3 (Thursday 26.09.2024) | ||
---|---|---|---|---|---|
09:00 | ITMS-Q&S Talks | ||||
09:30 | |||||
10:00 | |||||
10:30 | Coffee | ||||
11:00 | Keynote Talks (Start ~10:4045) | ||||
11:30 | Poster Session 02 | ||||
12:00 | ITMS-M Talks (Start ~11:4045) Overview and selected talks | ||||
12:30 | Lunch with Catering (1st floor) | ||||
13:00 | Lunch with Catering (1st floor) | ||||
13:30 | continued | ||||
14:00 | ITMS-B Talks | ||||
14:30 | |||||
15:00 | |||||
15:30 | Coffee | ||||
16:00 | Poster Session 01 & Icebreaker | Poster Session 03 | |||
16:30 | |||||
17:00 | |||||
17:30 | |||||
18:00 | |||||
18:30 | |||||
19:00 | |||||
19:30 |
...
# | Duration | Title | Author/Presenter |
---|---|---|---|
5 | Welcome by ITMS Coordinator | Christoph Gerbig (MPI-BGC) | |
10 | Welcome & Logistics | Roland Ruhne (KIT IMK) | |
20 | Welcome Address | Peter Braesicke (KIT IMK/DWD) | |
10 | Welcome Address | Birgit Nabbefeld (DLR-PT) on behalf of Sonja Baron (BMBF) |
...
Start: 14:30 | Room: Aula | Chair: Michael Weimer | Notes: Max Reuter
# | Participating Partners | PriojectProject | Poster / Talks |
---|---|---|---|
D1EQ01 | KIT IMK-IFU: Ralf Kiese, Clemens Scheer, NN | Q&S_II Agri-For-Life | FZJ: P_Q&S.01 |
D1EQ02 | FUB: Martijn Schaap, Sabine Banzhaf | Q&S_II Artemis | P_Q&S.04 |
D1EQ03 | KIT IMK-IFU: Ralf Kiese, Clemens Scheer, Sergey Blagodatsky | Q&S_II MODELPEAT | P_Q&S.05 |
D1EQ04 | AWI Helgoland: Ingeborg Bußmann | Q&S_II Coast GeM | P_Q&S.XX |
D1EQ05 | IOW: Gregor Rehder | Q&S_II ATMOSHIP | |
D1EB01 | Looking beyond our Eddy-Covariance backyard – vertical profiles at ecosystem stations | ITMS-B_II FeaViTa | Alexander Graf, Lediane Marcon, et al. |
D1EB02 | Ground-based FTIR measurements of XCO2, XCH4 and XCO for cross-scale analysis | ITMS-B_II FTIR | Benedikt Löw |
D1EB03 | Mapping CO2 and Methane Emissions: Simulations Using the TANGO Satellite Initiative. | ITMS-B_II HISAT | Harikrishnan Charuvil Asokan |
D1EB04 | Isotope-specific monitoring of atmosphere-ecosystem exchange of greenhouse gases | ITMS-B_II ISOMONEAE | Oisin Boersma and Matthias Claß |
D1EB05 | Peatland in-situ Measurement Setup and Correlations with Remote Sensing Data | ITMS-B_II PeatSens | Katrin Krzepek |
D1EB06 | Top-down CH4 emission estimates of localized emitters using in-situ and remote sensing ground based and aircraft data | ITMS-B_II TEGAD | Heinrich Bovensmann |
...
Start: 11:00 | Room: Aula | Chair: Jennifer.Mueller-Williams Dagmar Kubistin | Notes: Niklas Becker
Duration | Title | Author/Presenter | |
---|---|---|---|
D2OM01 | 8+2 | System structure and information flow at ITMS-M-DWD | Diego Jiménez de la Cuesta Otero |
D2OM02 | 8+2 | On the potential of radon to improve CH4 emission estimates | Fabian Maier |
D2OV01 | 8+2 | Introduction to Module-V | Elena Zwerschke |
...
# | Title | Module/WP | Author/Presenter |
---|---|---|---|
D2PQ01D2PQ01n | The German a-priori emission database | ITMS-Q&S Coordination | Hannes Imhof (KIT IMK-KIFU) |
D2PQ02D2PQ02n | The Q&S input database on DKRZ with Metadata/Descriptions on Confluence | ITMS-Q&S WP2 | John Akubia (TI) and Hannes Imhof (KIT) |
D2PM01D2PM01n | Mixing height – uncertainty estimation | ITMS-M WP4 | Navid Mouji |
D2PM02D2PM02n | Model and Observation: When and Where to Compare | ITMS-M | Niklas Becker |
D2PM03D2PM03n | PARIS project – an option for European comparison | Paris | Maya Harms |
D2PM04D2PM04n | Estimating European CH4 fluxes using the CarboScope Regional atmospheric inversion system 2006-2021 | ITMS-M WP2 | Thomas Koch |
D2PM05D2PM05n | Discrepancies between ICOS measurements and modelled greenhouse gas concentrations: characterizing the parametrization error for greenhouse gas emission verification | ITMS-M WP13 | Diego Jiménez de la Cuesta Otero |
D2PM06D2PM06n | EnVar developments for DWD GHG data assimilation | ITMS-M WP10 | Niels Heinrich Keil |
D2PM07D2PM07n | Sectoral differentiation of CH4 by using ICON-ART – A feasibility study | ITMS-M | Buhalqem Mamtimin |
D2PM08D2PM08n | An observation operator for satellite data assimilation of methane vertical columns in ICON-ART | ITMS-M WP9 | Anne-Marlene Blechschmidt |
D2PB01D2PB01n | ICOS Atmosphere Observation Network for ITMS | ITMS-B WP2 | Jennifer Müller-Williams et al. |
D2PB02D2PB02n | In-situ NOx observations using the German ICOS tall tower setup | ITMS-B WP2 | Tobias Kneuer et al. |
D2PB03D2PB03n | Improved AMF for tropospheric NO2 columns retrieved from TROPOMI using MODIS BRDF kernel coefficients | ITMS-B WP6 | Thomas Visarius |
D2PE01 | The VERBE Project - an introduction to the Belgian GHG monitoring system | VERBE | Filip Desmet (Royal Belgian Institute for Space Aeronomy & University of Antwerp, VERBE project) |
...
# | Title | Module/WP | Author/Presenter |
---|---|---|---|
D2PQ01D2PQ01a | Progress of process-based modelling via LandscapeDNDC for N2O & NEE from forest ecosystems | ITMS-Q&S WP4 | Hassane Moutahir (KIT IMK-IFU) |
D2PQ02D2PQ02a | GHG emissions from river systems - upscaling by remote sensing | ITMS-Q&S | Ricky Mwanake (KIT IMK-IFU) |
D2PM01D2PM01a | Limitations on the accuracy of point-source emission estimation due to atmospheric turbulence | ITMS-M WP4 | Michał Gałkowski (MPI-BGC) |
D2PM02D2PM02a | Unlocking Insights: Evaluating Simulated CO2 Over Europe Through Aircraft Observations and Error Apportionment | ITMS-M WP5 | Ðanilo Custódio (MPI-BGC) |
D2PM03D2PM03a | Towards regional CH4 inversions with ICON-ART assimilating satellite TROPOMI data over Europe | ITMS-M (RIGOROUS) | David Ho (MPI-BGC) |
D2PM04D2PM04a | CarboScope-Regional inversions of biogenic CO2 2006-2023 | ITMS-M WP2 | Saqr Munassar (MPI-BGC) |
D2PM05D2PM05a | The Potential of night-time observation applications in atmospheric inversions based on CarboScope-Regional system | ITMS-M WP5 | Yang Xu (MPI-BGC) |
D2PM06D2PM06a | Urban WRF simulations | ITMS-M WP12 | Lukas Pilz |
D2PM07D2PM07a | Urban hotspot monitoring - OSSEs in Munich and Berlin | ITMS-M WP12 | Christopher Lüken-Winkels |
D2PM08D2PM08a | A super-simplified OH chemistry for ICON-ART | ITMS-M WP7 | Philipp Dietz |
D2PB01D2PB01a | XCH4 and XCO retrieved from TROPOMI on the Sentinel-5P satellite | ITMS-B WP4 + WP6 | Oliver Schneising |
D2PB02D2PB02a | Satellite XCO2 from OCO-3 and CO2M: Update and Performance | ITMS-B WP5 | Michael Weimer |
D2PB03D2PB03a | Preparatory Activities for the Upcoming MERLIN XCH4 Data | ITMS-B WP8 | Sebastian Wolff |
...